| Titel | Continuous classification: capturing dynamic relationships among information resources |
| Publicatietype | Artikel |
| Publicatiejaar | 2012 |
| Auteurs | Bak, G. |
| Edition | Issue 3 |
| UItgave | Archival Science |
| Pagina's | 287-318 |
| Publicatiedatum | 09/2012 |
| Uitgever | Springer Netherlands |
| Taal | EN |
| Samenvatting | Records classification within electronic records management systems often is constrained by rules derived from paper-era recordkeeping, particularly the rule that one record can have only one file code—a rule that was developed to enable the management of records in aggregate. This paper calls for a transformation of recordkeeping and archival practice through an expanded definition of records classification and through item-level management of electronic records. |
| URL | http://link.springer.com/article/10.1007%2Fs10502-012-9171-8 |
| Citation Key | ref_273 |
- 10 keer gelezen
- Google Scholar
- BibTeX